Semi-finished Products Shop
Search our product database.
We produce semi-finished products from polyurethane and rubber materials for the machining of seals, which we continuously optimise in cooperation with industry and universities. These materials are tailor-made to your requirements, tested under the toughest conditions and tested by recognized institutes for compliance with regulations such as EU1935/2004, EU10/2011, FDA, KTW, W270, 3A-sanitary. No matter what the requirements for seals are, we have the suitable material available. You can currently choose from more than 45 different materials, each of which we can offer in around 600 fixed dimensions. Special dimensions in a wide variety of materials are also possible.
Material with Note | Colour | Approval FDA, KTW etc. | Temperature in °C | Shore A DIN53505 | Shore D DIN53505 |
---|---|---|---|---|---|
HPU premiumData sheet (PDF, 902 KB) | FDA | -30 – 115 | 94 (± 3) | 49 (± 3) | |
HPU geccoData sheet (PDF, 897 KB) | – | -30 – 115 | 94 (± 3) | 49 (± 3) | |
HPU taigaData sheet (PDF, 897 KB) | – | -50 – 115 | 94 (± 5) | 47 (± 3) | |
X-HPU solidData sheet (PDF, 896 KB) | – | -30 – 110 | – | 58 (± 3) | |
HPU lubricData sheet (PDF, 897 KB) | – | -30 – 110 | 94 (± 3) | 49 (± 3) | |
X-HPU lubricData sheet (PDF, 894 KB) | – | -30 – 110 | – | 58 (± 3) | |
HPU dietData sheet (PDF, 901 KB) | FDA, EU1935/2004, EU10/2011 | -30 – 110 | 93 (± 3) | 46 (± 3) | |
HPU mellowData sheet (PDF, 899 KB) | – | -30 – 95 | 86 (± 3) | – |
Material with Note | Colour | Approval FDA, KTW etc. | Temperature in °C | Shore A DIN53505 | Shore D DIN53505 |
---|---|---|---|---|---|
POM dietData sheet (PDF, 906 KB) | FDA | -50 – 90 | – | 85 (± 3) | |
PA6G wearData sheet (PDF, 904 KB) | – | -40 – 110 | – | 85 (± 3) | |
PTFE virgin dietData sheet (PDF, 890 KB) | FDA | -200 – 260 | – | 55 (± 3) | |
PTFE glass wearData sheet (PDF, 888 KB) | – | -200 – 260 | – | 58 (± 3) | |
PTFE bronze wearData sheet (PDF, 888 KB) | – | -200 – 260 | – | 60 (± 3) | |
PTFE carbon slideData sheet (PDF, 887 KB) | – | -200 – 200 | – | 62 (± 3) | |
PEEK dietData sheet (PDF, 900 KB) | FDA | -65 – 240 | – | – | |
UHMW-PE dietData sheet (PDF, 904 KB) | – | -200 – 80 | – | – |
Our team of experts is at your disposal at any time to answer your questions.