Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
---|---|---|---|---|---|
Wiper, TA01A Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA01B Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA02A Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA02B Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA02I Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA03 Hydraulic, single acting | – | 5 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Wiper, TA04A Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA04B Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA05A Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA05B Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA05I Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA06 Pneumatic, single acting | – | 5 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Wiper, TA07 Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA08A Hydraulic / Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA08B Hydraulic / Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA09 Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA10 Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA11A Hydraulic / Pneumatic, double acting | – | 5 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Wiper, TA11I Hydraulic / Pneumatic, double acting | – | 5 m/s | |||
Wiper, TA12A Hydraulic, single acting | – | 5 m/s | |||
Wiper, TA12B Hydraulic, double acting | – | 5 m/s | |||
Wiper, TA12C Hydraulic / Pneumatic, double acting | – | 1 m/s | |||
Wiper, TA13 Hydraulic / Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA16 Hydraulic / Pneumatic, double acting | – | – | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Wiper, TA17 Hydraulic / Pneumatic, single acting | – | 0,7 m/s | |||
Wiper, TA18P Hydraulic / Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA19 Hydraulic / Pneumatic, single acting | – | 5 m/s | |||
Wiper, TA25F Hydraulic / Pneumatic, single acting | – | 10 m/s | |||
Wiper, TA26F Hydraulic / Pneumatic, double acting | – | 10 m/s |
Do you have any questions?
Our team of experts is at your disposal at any time to answer your questions.