Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
---|---|---|---|---|---|
Piston Seal, TK01P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK01PE Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK01R Hydraulic, single acting | 160 bar | 0,5 m/s | |||
Piston Seal, TK01RE Hydraulic, single acting | 160 bar | 0,5 m/s | |||
Piston Seal, TK02P Hydraulic, single acting | 700 bar | 0,7 m/s | |||
Piston Seal, TK02PD Hydraulic, single acting | 700 bar | 0,7 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK02R Hydraulic, single acting | 250 bar | 0,5 m/s | |||
Piston Seal, TK02RD Hydraulic, single acting | 250 bar | 0,5 m/s | |||
Piston Seal, TK03F Food-, Pharmaceutical- and Chemical industry, single-acting | 400 bar | 1 m/s | |||
Piston Seal, TK03FS Food-, Pharmaceutical- and Chemical industry, single-acting | 400 bar | 1 m/s | |||
Piston Seal, TK03P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK04P Hydraulic, single acting | 700 bar | 0,7 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK04PD Hydraulic, single acting | 700 bar | 0,7 m/s | |||
Piston Seal, TK05P Pneumatic, single acting | 25 bar | 2 m/s | |||
Piston Seal, TK05R Pneumatic, single acting | 25 bar | 1 m/s | |||
Piston Seal, TK06P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK06R Hydraulic, single acting | 160 bar | 0,5 m/s | |||
Piston Seal, TK07F Food-, Pharmaceutical- and Chemical industry, single-acting | 400 bar | 1 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK07P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK08D/F Hydraulic, double acting | 600 bar | 10 m/s | |||
Piston Seal, TK08D/X Hydraulic, double acting | 600 bar | 5 m/s | |||
Piston Seal, TK08DS/F Hydraulic, double acting | 600 bar | 10 m/s | |||
Piston Seal, TK08DS/X Hydraulic, double acting | 600 bar | 5 m/s | |||
Piston Seal, TK08E/F Hydraulic, single acting | 600 bar | 10 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK08E/X Hydraulic, single acting | 600 bar | 5 m/s | |||
Piston Seal, TK08ES/F Hydraulic, single acting | 600 bar | 10 m/s | |||
Piston Seal, TK08ES/X Hydraulic, single acting | 600 bar | 5 m/s | |||
Piston Seal, TK08P Hydraulic, double acting | 250 bar | 1,4 m/s | |||
Piston Seal, TK09D Hydraulic, double acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK09F Hydraulic, double acting | 400 bar | 1,5 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK09H Hydraulic, double acting | 1500 bar | 0,3 m/s | |||
Piston Seal, TK09N Hydraulic, double acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK10M Hydraulic, single acting | 500 bar | 0,7 m/s | |||
Piston Seal, TK10T Hydraulic, single acting | 500 bar | 0,7 m/s | |||
Piston Seal, TK13T Hydraulic, single acting | 600 bar | 0,7 m/s | |||
Piston Seal, TK15P Hydraulic, double acting | 400 bar | – | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK16A Hydraulic / pneumatic, single acting | 160 bar | 5 m/s | |||
Piston Seal, TK16B Hydraulic / pneumatic, single acting | 160 bar | 5 m/s | |||
Piston Seal, TK17H Hydraulic, double acting | 250 bar | 0,7 m/s | |||
Piston Seal, TK17P Hydraulic, double acting | 250 bar | 0,7 m/s | |||
Piston Seal, TK17R Hydraulic, double acting | 250 bar | 0,5 m/s | |||
Piston Seal, TK19F Food-, Pharmaceutical and- Chemical industry, single-acting | 400 bar | 15 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK20E Hydraulic, single acting | 700 bar | 0,5 m/s | |||
Piston Seal, TK20R Hydraulic, double acting | 700 bar | 0,5 m/s | |||
Piston Seal, TK21P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK22P Hydraulic, single acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK22R Hydraulic, single acting | 160 bar | 0,5 m/s | |||
Piston Seal, TK23D Hydraulic, double acting | 400 bar | 0,7 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK23F Hydraulic, double acting | 400 bar | 1,5 m/s | |||
Piston Seal, TK23H Hydraulic, double acting | 1500 bar | 0,4 m/s | |||
Piston Seal, TK23N Hydraulic, double acting | 400 bar | 0,7 m/s | |||
Piston Seal, TK24P Hydraulic, single acting | 500 bar | 0,7 m/s | |||
Piston Seal, TK32P Hydraulic, single acting | 500 bar | 0,7 m/s | |||
Piston Seal, TK35P Hydraulic, double acting | 400 bar | 0,5 m/s | |||
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
Piston Seal, TK37P Hydraulic, double acting | 50 bar | – | – | ||
Piston Seal, TK37R Hydraulic, double acting | 50 bar | – | |||
Piston Seal, TK50 Hydraulic, double acting | 360 bar | 1 m/s |
Do you have any questions?
Our team of experts is at your disposal at any time to answer your questions.