The requested content is not available in your language. You have been redirected to the default version: English
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
---|---|---|---|---|---|
Flat Gasket, TG01 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG02 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG03 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG04 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG05 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – |
¿Tiene alguna pregunta?
Nuestro equipo de expertos estará encantado de responder a sus preguntas en cualquier momento.