The requested content is not available in your language. You have been redirected to the default version: English
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
---|---|---|---|---|---|
Rotary Seal, TR01AF Hydraulics / Pneumatics, in Steel Mills, Shipbuilding and in Heavy Hydraulic, single acting | 0,5 bar | 10 m/s | |||
Rotary Seal, TR01F Hydraulics / Pneumatics, general Application, single acting | 15 bar | 10 m/s | |||
Rotary Seal, TR01G Hydraulics / Pneumatics, in Steel Mills, Shipbuilding and in Heavy Hydraulic, single acting | – | 10 m/s | |||
Rotary Seal, TR01P Hydraulics / Pneumatics, general Application, single acting | 0,5 bar | 5 m/s | |||
Rotary Seal, TR01R Hydraulics / Pneumatics, general Application, single acting | 0,5 bar | 10 m/s | |||
Rotary Seal, TR02P Hydraulics / Pneumatics, general Application, single acting | 0,5 bar | 5 m/s | |||
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
Rotary Seal, TR02R Hydraulics / Pneumatics, general Application, single acting | 0,5 bar | 10 m/s | |||
Rotary Seal, TR03P Hydraulics / Pneumatics, Mobile Hydraulics and in Rotary Distributors, double acting | 400 bar | 0,2 m/s | |||
Rotary Seal, TR03R Hydraulics / Pneumatics, Mobile Hydraulics and in Rotary Distributors, double acting | 250 bar | 0,2 m/s | |||
Rotary Seal, TR04 Hydraulics / Pneumatics, general Application, single acting | 160 bar | 0,3 m/s | |||
Rotary Seal, TR05 Hydraulics / Pneumatics, general Application, single acting | 160 bar | 0,3 m/s | |||
Rotary Seal, TR06P General Application, axially acting | – | 25 m/s | |||
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
Rotary Seal, TR06R General Application, axially acting | – | 25 m/s | |||
Rotary Seal, TR07P General Application, axially acting | – | 25 m/s | |||
Rotary Seal, TR07R General Application, axially acting | – | 25 m/s | |||
Rotary Seal, TR08 General Application, axially acting | – | 25 m/s | |||
Rotary Seal, TR09F Hydraulics / general Application, single acting | 350 bar | 0,4 m/s | |||
Rotary Seal, TR09FS Hydraulic / Pneumatic, double acting | 350 bar | 0,4 m/s | |||
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
Rotary Seal, TR10F Hydraulics / Pneumatics, general Application, single acting | 350 bar | 0,4 m/s | |||
Rotary Seal, TR10FS Hydraulics / Pneumatics, general Application, single acting | 350 bar | 0,4 m/s | |||
Rotary Seal, TR11F General Application, single acting | 5 bar | 20 m/s | |||
Rotary Seal, TR11FD General Application, single acting | 5 bar | 20 m/s | |||
Rotary Seal, TR12F Food-, Pharmaceutical and- Chemical industry, single-acting | 300 bar | 1 m/s | |||
Rotary Seal, TR13 Hydraulics / Pneumatics, general Application, single acting | 600 bar | – | |||
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
Rotary Seal, TR14 General Application | – | – | |||
Rotary Seal, TR15P Hydraulics / Pneumatics, general Application, double acting | 400 bar | – | |||
Rotary Seal, TR19F Food-, Pharmaceutical and- Chemical industry, single-acting | 150 bar | 2 m/s | |||
Rotary Seal, TR20P Hydraulics / Pneumatics, general Application, single acting | 800 bar | – | |||
Rotary Seal, TR30 Oil and Offshore industry, single-acting | 1000 bar | 0,5 m/s | |||
Rotary Seal, TR35 Hydraulics / Pneumatics, general Application, axially acting | 800 bar | – | |||
Producto con aplicación típica | Dirección de trabajo Icono táctil | Insistencia máximo | Velocidad de deslizamiento máximo | Hoja de datos | |
Rotary seal, TR37P Hydraulics / Pneumatics, general Application, double acting | 80 bar | – |
¿Tiene alguna pregunta?
Nuestro equipo de expertos estará encantado de responder a sus preguntas en cualquier momento.